Mise à jour du joint gonflable en tissu renforcé
$50-5000 /Bag/Bags
| Type de paiement: | L/C,T/T,D/P,D/A,Paypal,others |
| Incoterm: | FOB,EXW,DDP |
| Quantité de commande minimum: | 1 Bag/Bags |
$50-5000 /Bag/Bags
| Type de paiement: | L/C,T/T,D/P,D/A,Paypal,others |
| Incoterm: | FOB,EXW,DDP |
| Quantité de commande minimum: | 1 Bag/Bags |
| Unités de vente | : | Bag/Bags |
The file is encrypted. Please fill in the following information to continue accessing it
| Material Type | Enhancement Advantages | Application Scenarios |
|---|---|---|
| Aramid Fiber Fabric | Tensile strength is 5 times that of steel; temperature resistance up to 250°C; tear-resistant | High-pressure (≥25MPa) and high-temperature working conditions |
| Nylon (PA66) Fabric | Impact-resistant; wear-resistant; good elastic recovery | Dynamic sealing, medium-high pressure (15-25MPa) scenarios |
| Polyester (PET) Fabric | Excellent weather resistance; moderate cost; dimensionally stable | General industry, outdoor normal-temperature working conditions |
| Carbon Fiber Fabric | Lightweight (density: 1.78g/cm³); temperature resistance up to 300°C | Aerospace, lightweight scenarios for high-end equipment |
| PTFE Fiber Fabric | Strong corrosion resistance; resistance to extreme temperatures (-200°C to 260°C) | Chemical industry, strong corrosion scenarios in pharmaceuticals |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.