Joint gonflable en tissu renforcé durable
$50-5000 /Bag/Bags
| Type de paiement: | L/C,T/T,D/P,D/A,Paypal,others |
| Incoterm: | FOB,EXW,DDP |
| Quantité de commande minimum: | 1 Bag/Bags |
$50-5000 /Bag/Bags
| Type de paiement: | L/C,T/T,D/P,D/A,Paypal,others |
| Incoterm: | FOB,EXW,DDP |
| Quantité de commande minimum: | 1 Bag/Bags |
| Unités de vente | : | Bag/Bags |
The file is encrypted. Please fill in the following information to continue accessing it
| Indicator | Reinforced Inflatable Seal | Ordinary Inflatable Seal |
|---|---|---|
| Sealing pressure range | 0-20MPa (high-pressure working conditions) | 0-5MPa (low-pressure working conditions) |
| Temperature resistance range | -60°C to +230°C (silicone/fluororubber reinforced type) | -40°C to +120°C (ordinary rubber material) |
| Service life | 5-10 years (chemical/mechanical field) | 1-3 years (low-frequency usage scenarios) |
| Chemical corrosion resistance | Resistant to strong acids, strong bases, solvents (fluororubber reinforced type) | Only resistant to weak acids, weak bases (ordinary rubber) |
| Wear resistance | High (fiber-reinforced structure reduces friction loss) | Low (prone to permanent deformation due to friction) |
| Cost | Relatively high (material + process cost) | Relatively low (basic rubber material) |
| Market growth rate | 2025-2031 CAGR 4.2%-4.8% | Dependent on low-end market, slow growth |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.